Blox Fruits List 2026: All Fruits in Blox Fruits List in Order
All 42 fruits in one searchable table, from Rocket to Dragon, with what each one costs and what it is worth in trades.
Dealer price is not trade value. Check both before you buy or trade.
Blox Fruits has 42 fruits sold by the dealer: 7 Common, 6 Uncommon, 4 Rare, 11 Legendary and 14 Mythical. Prices run from 5,000 Beli for Rocket to 15,000,000 Beli for Dragon.
Every fruit in Blox Fruits has a rarity, a type and a dealer price. These three things decide how often you will see it, how it plays and how hard it is to buy.
The table below lists them all. Under it, each rarity has its own list, and the types are explained in plain terms.
Blox Fruits is free to play on Roblox: open the official Blox Fruits game page.
Last updated November 2, 2026. 42 fruits.
On November 2, 2026 we checked dealer prices and rarities against the in-game dealer and recent fruit lists, and added trade values from our own values list for the same day.
Buddha: 1.2M Beli and one of the best grinding fruits. See the tier list
Project information
| Game | Blox Fruits |
|---|---|
| Guide type | Fruits |
| Fruits | 42 |
| Mythical fruits | 14 |
| Dragon price | 15M |
| Price | Free to play on Roblox |
| Platforms | Any device that runs Roblox (PC, Mac, Android, iOS) |
| Last checked | Nov 2026 |
Table of contents12 sections
All Blox Fruits List (November 2026)
Every one of the 42 Devil Fruits sold by the dealer, with rarity, type, dealer price and trade value. Filter by rarity or type, or sort by price.
| Fruit | Rarity | Type | Dealer price (Beli) | Trade value |
|---|---|---|---|---|
| Common | Natural | 5,000 | 5K | |
| Common | Natural | 7,500 | 7.5K | |
| Common | Natural | 30,000 | 50K | |
| Common | Natural | 60,000 | 60K | |
| Common | Natural | 80,000 | 80K | |
| Common | Elemental | 100,000 | 100K | |
| Common | Natural | 180,000 | 180K | |
| Uncommon | Elemental | 250,000 | 250K | |
| Uncommon | Elemental | 350,000 | 550K | |
| Uncommon | Elemental | 420,000 | 420K | |
| Uncommon | Elemental | 500,000 | 400K | |
| Uncommon | Beast | 550,000 | 800K | |
| Uncommon | Natural | 600,000 | 1M | |
| Rare | Elemental | 650,000 | 800K | |
| Rare | Natural | 750,000 | 700K | |
| Rare | Natural | 940,000 | 800K | |
| Rare | Elemental | 960,000 | 1.1M | |
| Legendary | Natural | 1,000,000 | 1M | |
| Legendary | Beast | 1,200,000 | 10M | |
| Legendary | Natural | 1,300,000 | 1.5M | |
| Legendary | Natural | 1,400,000 | 2.5M | |
| Legendary | Natural | 1,500,000 | 1.5M | |
| Legendary | Natural | 1,700,000 | 2.5M | |
| Legendary | Beast | 1,800,000 | 2.75M | |
| Legendary | Natural | 1,900,000 | 10M | |
| Legendary | Elemental | 2,100,000 | 20M | |
| Legendary | Natural | 2,300,000 | 10M | |
| Legendary | Elemental | 2,400,000 | 5M | |
| Mythical | Natural | 2,500,000 | 10M | |
| Mythical | Beast | 2,700,000 | 10M | |
| Mythical | Beast | 2,700,000 | 20M | |
| Mythical | Elemental | 2,800,000 | 30M | |
| Mythical | Natural | 2,900,000 | 6.5M | |
| Mythical | Natural | 3,000,000 | 25M | |
| Mythical | Elemental | 3,200,000 | 60M | |
| Mythical | Natural | 3,400,000 | 10M | |
| Mythical | Beast | 5,000,000 | 100M | |
| Mythical | Beast | 5,000,000 | 90M | |
| Mythical | Natural | 6,000,000 | 510M | |
| Mythical | Beast | 8,000,000 | 570M | |
| Mythical | Natural | 9,000,000 | 120M | |
| Mythical | Beast | 15,000,000 | 3.54B |
Showing all 42 fruits.
Blox Fruits List From Common to Mythical
| Rarity | Fruits | Dealer price range |
|---|---|---|
| Common | 7 | 5,000 to 180,000 Beli |
| Uncommon | 6 | 250,000 to 600,000 Beli |
| Rare | 4 | 650,000 to 960,000 Beli |
| Legendary | 11 | 1,000,000 to 2,400,000 Beli |
| Mythical | 14 | 2,500,000 to 15,000,000 Beli |
Rarity also sets how often a fruit appears in the dealer stock and how often it spawns on the ground. Mythical fruits show up in about 1% of restocks or less.
Mythical Fruits in Blox Fruits

| Fruit | Type | Price (Beli) | Trade value |
|---|---|---|---|
| Beast | 15,000,000 | 3.54B | |
| Natural | 9,000,000 | 120M | |
| Beast | 8,000,000 | 570M | |
| Natural | 6,000,000 | 510M | |
| Beast | 5,000,000 | 100M | |
| Beast | 5,000,000 | 90M | |
| Natural | 3,400,000 | 10M | |
| Elemental | 3,200,000 | 60M | |
| Natural | 3,000,000 | 25M | |
| Natural | 2,900,000 | 6.5M | |
| Elemental | 2,800,000 | 30M | |
| Beast | 2,700,000 | 10M | |
| Beast | 2,700,000 | 20M | |
| Natural | 2,500,000 | 10M |
Legendary Fruits in Blox Fruits
| Fruit | Type | Price (Beli) | Trade value |
|---|---|---|---|
| Elemental | 2,400,000 | 5M | |
| Natural | 2,300,000 | 10M | |
| Elemental | 2,100,000 | 20M | |
| Natural | 1,900,000 | 10M | |
| Beast | 1,800,000 | 2.75M | |
| Natural | 1,700,000 | 2.5M | |
| Natural | 1,500,000 | 1.5M | |
| Natural | 1,400,000 | 2.5M | |
| Natural | 1,300,000 | 1.5M | |
| Beast | 1,200,000 | 10M | |
| Natural | 1,000,000 | 1M |
Rare Fruits in Blox Fruits
| Fruit | Type | Price (Beli) | Trade value |
|---|---|---|---|
| Elemental | 960,000 | 1.1M | |
| Natural | 940,000 | 800K | |
| Natural | 750,000 | 700K | |
| Elemental | 650,000 | 800K |
Uncommon Fruits in Blox Fruits
| Fruit | Type | Price (Beli) | Trade value |
|---|---|---|---|
| Natural | 600,000 | 1M | |
| Beast | 550,000 | 800K | |
| Elemental | 500,000 | 400K | |
| Elemental | 420,000 | 420K | |
| Elemental | 350,000 | 550K | |
| Elemental | 250,000 | 250K |
Common Fruits in Blox Fruits
| Fruit | Type | Price (Beli) | Trade value |
|---|---|---|---|
| Natural | 180,000 | 180K | |
| Elemental | 100,000 | 100K | |
| Natural | 80,000 | 80K | |
| Natural | 60,000 | 60K | |
| Natural | 30,000 | 50K | |
| Natural | 7,500 | 7.5K | |
| Natural | 5,000 | 5K |
Natural, Elemental and Beast Fruits Explained

| Type | What it means | Examples |
|---|---|---|
| Natural | Gives special powers without turning your body into an element | Quake, Portal, Gravity, Control |
| Elemental | Turns your body into an element. Most attacks pass through you unless the attacker uses Haki | Flame, Ice, Magma, Light, Gas |
| Beast | Lets you transform into an animal or creature | Buddha, Phoenix, Dragon, Kitsune, Tiger |
Blox Fruits List in Order, Best to Worst
There is no single best to worst order, because a fruit that grinds well is not always good in PvP. See our Blox Fruits tier list for separate grinding and PvP rankings.
By price, Dragon is the most expensive fruit at 15,000,000 Beli and Rocket the cheapest at 5,000 Beli.
Fruit Price vs Trade Value
Dealer price and trade value are very different. Kitsune costs 8,000,000 Beli at the dealer and trades for about 570M, while Buddha costs 1,200,000 Beli and trades for about 10M. Check the values list before you trade.
Frequently Asked Questions (FAQs)
How many fruits are in Blox Fruits?
42 fruits are sold by the dealer as of November 2026.
What is the most expensive fruit?
Dragon at 15,000,000 Beli.
What is the cheapest fruit?
Rocket at 5,000 Beli.
How many Mythical fruits are there?
14 Mythical fruits, from Gravity to Dragon.
What type of fruit is Dough?
Dough is a Mythical Elemental fruit.
Where can I buy fruits?
From the Blox Fruit Dealer in hub towns, or the Advanced Fruit Dealer on Mirage Island in the Third Sea.
Conclusion
Blox Fruits has 42 fruits across five rarities and three types. Use the table to compare prices, then check the stock timer to see when the fruit you want might be on sale. More guides are on the Blox Fruit Script home page.
